Roles & Permissions
Permission Catalog v.1
Scope | Resource | Permission/Access | Description |
Camera Access Level | No Access | No camera access | |
Live Only | Live view only | ||
Standard | Live view, recordings, Time-Lapse, PTZ and cloud export | ||
Advanced | All camera permissions, including local export | ||
Project Resource | 360 View | View | View 360 walks |
360 View | Upload | Upload new 360 walks | |
360 View | Manage | Use tools and configure 360 view settings | |
Automations | View | View, create, and manage automated progress photos created by you | |
BIM View | View | View BIM models | |
BIM View | Manage | Upload, configure, and manage BIM models and settings | |
Comments | View | View comments on project items | |
Comments | Manage | Create, edit, and delete comments | |
Connectors | View | View and manage external connectors and integrations | |
Drone View | View | View drone imagery and maps | |
Drone View | Upload | Upload new drone imagery | |
Drone View | Manage | Use tools and configure drone view settings | |
Gate Report | View | View gate entry and exit events. Requires access to recordings in at least one Gate report Camera. | |
Gate Report | Export | Download gate reports as CSV or PDF | |
Media Hub | View | Browse and view saved media files. | |
Media Hub | Manage | Upload, download, share, delete, and manage access to media files | |
Planner | View | View plans and camera locations | |
Planner | Manage | Edit and manage project plans | |
PPE Monitoring | View | View PPE monitoring data | |
PPE Monitoring | Export | Export PPE monitoring reports | |
Project Settings | View | View project settings and configuration | |
Project Settings | Manage Project | Edit and delete project settings | |
Project Settings | Manage Users | Add and remove users from the project | |
Project Settings | Manage Roles | Edit user roles and permissions | |
Smart Search | View | View and run existing queries | |
Smart Search | Manage | Create, edit, delete, and export queries | |
Timeline | View | Access the timeline view to browse all project data. | |
Video Wall | View | Access and configure the video wall display | |
Weather | View | View current, predicted, and historical weather information | |
Weather | Export | Export weather reports | |
Widgets | View | View dashboard widgets |
Pre-defined Roles & Permissions
Features | Admin | Member | Viewer |
|---|---|---|---|
360 View | View, Upload, Manage | View, Upload | View |
Automations | View | View | View |
BIM View | View, Manage | View | View |
Comments | View, Manage | View | View |
Connectors | View | View | View |
Drone View | View, Upload, Manage | View, Upload | View |
Gate Report | View, Export | View, Export | View |
Media Hub | View, Manage | View | View |
Planner | View, Manage | View | View |
PPE Monitoring | View, Export | View, Export | View |
Project Settings | View, Manage Project, Manage Users, Manage Roles | - | - |
Smart Search | View, Manage | View | View |
Timeline | View | View | View |
Video Wall | View | View | View |
Weather | View, Export | View, Export | View |
Widgets | View | View | View |
Admin | Member | Viewer | |
|---|---|---|---|
Camera Access | Advanced | Standard | Live Only |
(All camera access, including local recordings export) | (Live View, Recordings, Time-Lapse, PTZ, Cloud Recordings export) | (Live View only) |