Evercam Media File Sizes
Evercam Type | Sample Length and Resolution | Approx. Size (MB) | File Type |
---|---|---|---|
Image | 3840 x 2160 (UHD 4K) | ~1.5 MB | Image JPEG |
Xray | 3840 x 2160 (UHD 4K) | ~1.5 MB | Image JPEG |
Compare GIF | 1280 x 720 (HD 720p) | ~2.5 MB | GIF |
Compare MP4 | 1280 x 720 (HD 720p) | ~1 MB | Video MP4 |
Local Clip | 1 minute — 3840 x 2160 (UHD 4K) | ~35 MB | Video MP4 |
Local Clip | 5 minutes — 3840 x 2160 (UHD 4K) | ~70 MB | Video MP4 |
Cloud Clip Time-Lapse 30 Minutes | 18 seconds — 3840 x 2160 (UHD 4K) | ~80 MB | Video MP4 |
Cloud Clip Time-Lapse 60 Minutes | 40 seconds — 3840 x 2160 (UHD 4K) | ~160 MB | Video MP4 |
Time-Lapse | 30 seconds — 1280 x 720 (HD 720p) | ~35 MB | Video MP4 |
Time-Lapse | 60 seconds — 1280 x 720 (HD 720p) | ~55 MB | Video MP4 |
Time-Lapse | 90 seconds — 1280 x 720 (HD 720p) | ~70 MB | Video MP4 |
Note on File Sizes and Variability
The file sizes listed in this table are approximate values based on sample exports from a single Evercam setup. These values are intended to serve as general estimates only.
Actual file sizes may vary significantly depending on several factors, including:
Camera settings (e.g., resolution, frame rate, compression format)
Scene activity: Higher motion or visual complexity on site generally results in larger files due to increased data and reduced compression efficiency.
Clip duration and content: Even for a fixed-duration clip (e.g., 30 seconds or 5 minutes), the file size may increase if more motion or image complexity is present.
Image capture rate: In our test case, the system averaged ~365 images per hour. Your setup may differ, affecting output file size—especially for time-lapse or cloud-based video generation.
Evercam uses H.265 (HEVC) compression, which helps reduce file sizes, but the final result is still highly dependent on real-world site conditions and camera behavior.
We recommend treating these values as a ballpark estimate. Your actual export sizes may be larger or smaller based on the specifics of your camera and site environment.